Docu Centre-IV C2265/C2263
Copy Function
Item | Description | ||
---|---|---|---|
DocuCentre-IV C2263 | DocuCentre-IV C2265 | ||
Type | Console Type | ||
Memory | 1GB (Max:2GB)*1 | ||
Storage device capacity | HDD-equipped machine: Optional:160GB (Applicable area 100GB)*2 SSD-equipped machine: Optional:128GB (Applicable area 100GB)*2 |
||
Color Capability | Full color | ||
Scanning Resolution | 600 x 600dpi | ||
Printing Resolution | 600 x 600dpi | ||
Halftone/Printable Colors | 256 levels per color (Total 16.7 Million colors) | ||
Warm-up Time | CPS Model: 32sec. or less, or if the main power is ON, 24 seconds or less (Room temperature: 20°C)*3 | ||
Original Paper Size | Sheets/Books: Maximum 297 x 432mm (A3, 11 x 17") | ||
Output Paper Size | Max | A3, 11 x 17" Bypass Tray: A3, 11 x 17" |
|
Min | A5 Bypass Tray: Postcard (100 x 148mm), Envelope (90 x 205mm) |
||
Image loss | Lead Edge: within4mm Trail Edge: within2mm Right & Left Edges: within2mm |
||
Output Paper Weight | Tray | 60 - 256gsm*4 | |
Bypass Tray | 60 - 216gsm*4 | ||
First Copy Output Time | Monochrome | 6.5sec. (A4 LEF/Monochrome priority mode) | |
Color | 8.1sec. (A4 LEF/Color priority mode) | ||
Reduction/Enlargement | Size-to-Size | 1:1±0.7% | |
Preset | 1:0.500, 1:0.707, 1:0.816, 1:0.866, 1:1.154, 1:1.225, 1:1.414, 1:2.000 | ||
Variable | 1:0.25 - 1:4.00 (in 1% increments) | ||
Continuous Copy Speed | A4 LEF/B5 LEF | Monochrome: 20cpm*5 Color: 20cpm*5 |
Monochrome: 25cpm*5 Color: 25cpm*5 |
A4 | Monochrome: 16cpm*5 Color: 16cpm*5 |
Monochrome: 19cpm*5 Color: 19cpm*5 |
|
B5 | Monochrome: 11cpm*5 Color: 11cpm*5 |
Monochrome: 14cpm*5 Color: 14cpm*5 |
|
B4 | Monochrome: 13cpm*5 Color: 13cpm*5 |
Monochrome: 16cpm*5 Color: 16cpm*5 |
|
A3 | Monochrome: 11cpm*5 Color: 11cpm*5 |
Monochrome: 14cpm*5 Color: 14cpm*5 |
|
Paper Tray Capacity | Standard | 4T Model: 500sheets x 4Tray + Bypass Tray 45sheets*6 | |
Maximum feeding capacity | 4T Model: 2,045sheets (Standard)*6 | ||
Continuous Copy | 999sheets*7 | ||
Output Tray Capacity*8 | Exit 2 Tray: 250sheets (A4 LEF)*6 Center Tray: 250sheets (A4 LEF)*6 |
||
Power Supply | 220-240V AC ±10%, 10/15A, 50/60Hz ±3% | ||
Power Consumption | 1.76kW or less (AC220V±10%), 1.92kW or less (AC240V±10%) Sleep Mode: 2.3W or less (220 - 240V) Low Power Mode: 81W or less*9 Ready mode: 120W or less |
||
Dimensions | 4T Model: W585 x D640 x H1,132mm (With DADF) | ||
Machine weight | 4T Model: 115kg (With DADF)*10 | ||
Space Requirement | W964 x D640mm (With DADF) (When the Bypass tray is fully extended, When stopper of DADF is turned on) |
- *1 To enlarge the memory, you need to install a memory of 2GB to replace the one of 1GB.
- *2 The hard disk capacity is not totally available for customers.
- *3 Warm-up time may take longer due to image quality adjustment.
- *4 Documents may not be printed correctly depending on usage conditions.
- *5 The speeds may slow down due to image quality adjustment.
- *6 80gsm paper
- *7 Copy process may stop temporarily for stabilization of image quality.
- *8 OCT function is off.
- *9 Sleep mode is not set at the time of shipment from the factory.
- *10 Excluding Toner.
Print Function
Item | Description | |
---|---|---|
Type | Built-in type | |
Continuous Print Speed*1 | Same as the Fundamental Function / Copy Function | |
Print Resolution | Output Resolution | 600 x 600dpi |
Data Process Resolution | Standard: 300 x 300dpi High Resolution: 600 x 600dpi |
|
PDL | Standard | PLC6, PCL5 |
Option | Adobe® PostScript® 3TM | |
Protocol | Ethernet (Standard) | TCP/IP ( lpd, IPP, Port9100, SMB, WSD, Novell® NetWare®, ThinPrint®), Novell® NetWare® (IPX/SPX), NetBEUI (SMB), EtherTalk*2 |
Operating System*3 | PCL6 Driver (Standard) | Microsoft® Windows® 2000 English Version Microsoft® Windows® 2000 Korean Version Microsoft® Windows® 2000 Simplified Chinese Version Microsoft® Windows® 2000 Traditional Chinese Version Microsoft® Windows® XP English Version Microsoft® Windows® XP Korean Version Microsoft® Windows® XP Simplified Chinese Version Microsoft® Windows® XP Traditional Chinese Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Server® 2003 Korean Version Microsoft® Windows Server® 2003 Simplified Chinese Version Microsoft® Windows Server® 2003 Traditional Chinese Version Microsoft® Windows Vista® English Version Microsoft® Windows Vista® Korean Version Microsoft® Windows Vista® Simplified Chinese Version Microsoft® Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows Server® 2008 (x86) Korean Version Microsoft® Windows Server® 2008 (x86) Simplified Chinese Version Microsoft® Windows Server® 2008 (x86) Traditional Chinese Version Microsoft® Windows® 7 English Version Microsoft® Windows® 7 Korean Version Microsoft® Windows® 7 Simplified Chinese Version Microsoft® Windows® 7 Traditional Chinese Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows® XP Professional x64 Edition Korean Version Microsoft® Windows® XP Professional x64 Edition Simplified Chinese Version Microsoft® Windows® XP Professional x64 Edition Traditional Chinese Version Microsoft® Windows Server® 2003 x64 Editions English Version Microsoft® Windows Server® 2003 x64 Editions Korean Version Microsoft® Windows Server® 2003 x64 Editions Simplified Chinese Version Microsoft® Windows Server® 2003 x64 Editions Traditional Chinese Version the 64-bit edition of Windows Vista® English Version the 64-bit edition of Windows Vista® Korean Version the 64-bit edition of Windows Vista® Simplified Chinese Version the 64-bit edition of Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows Server® 2008 (x64) Korean Version Microsoft® Windows Server® 2008 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 (x64) Traditional Chinese Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows® 7 (x64) Korean Version Microsoft® Windows® 7 (x64) Simplified Chinese Version Microsoft® Windows® 7 (x64) Traditional Chinese Version Microsoft® Windows Server® 2008 R2 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) Korean Version Microsoft® Windows Server® 2008 R2 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 R2 (x64) Traditional Chinese Version |
Mac OS X-Driver (Standard) | Mac OS X v10.5 Leopard (English) Mac OS X v10.6 Snow Leopard (English) Mac OS X v10.7 Lion (English) |
|
PostScript® 3TM (Option) | Microsoft® Windows® 2000 English Version Microsoft® Windows® XP English Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Vista® English Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows® 7 English Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows Server® 2003 x64 Editions English Version the 64-bit edition of Windows Vista® English Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) English Version Mac OS 9.2.2 (English) |
|
Fonts | Standard | PCL6/5: 82 European fonts, 37 Symbol set, Chinese Font (ShuSong), Korean Fonts ( Myungio, Gothic, Round Gothic, Graphic, Kungso, Saemul ) |
PostScript® 3TM Kit (Option) | 136 European fonts TC/SC Additional Font ROM Kit: China Font (ShuSong, KaiTi, HeiTi, FangSong) |
|
Emulation | Standard | ESC/P (VP-1000), PDF, XPS, DocuWorks, TIFF, JPEG |
Emulation Kit (Option) | ESC/P-K (LQ1900K II), HP-GL (HP7586B), HP-GL2/RTL (HP Design Jet750C Plus), PCL5/PCL6 (HP Color Laser Jet 5500), KSSM, KS5843, KS5895 | |
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T, USB 2.0*4 |
- Note WSD stands for Web Services on Devices.
- Note XPS stands for XML Paper Specification.
- *1 The speeds may slow down due to image quality adjustment.
- *2 The Optional Adobe® PostScript® 3TM kitis required. Applicable to Mac OS 9.2.2, Mac OS X v10.3.9 Panther, Mac OS X v10.4.0 Tiger, Mac OS X v10.4.1 Tiger, Mac OS X v10.4.2 Tiger, Mac OS X v10.4.3 Tiger, Mac OS X v10.4.4 Tiger, Mac OS X v10.4.5 Tiger, Mac OS X v10.4.6 Tiger, Mac OS X v10.4.8 Tiger, Mac OS X v10.4.9 Tiger, Mac OS X v10.4.10 Tiger, Mac OS X v10.4.11 Tiger, Mac OS X v10.5 Leopard, Mac OS X v10.6 Snow Leopard.
- *3 Please refer to the Fuji Xerox website for the latest supported operating systems.
- *4 Applicable to Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft® Windows Server® 2003, Microsoft® Windows Vista®, Microsoft® Windows Server® 2008 (x86), Microsoft® Windows® XP Professional x64 Edition, Microsoft® Windows Server® 2003 x64 Editions, the 64-bit edition of Windows Vista®, Microsoft® Windows Server® 2008 (x64), Microsoft® Windows Server® 2008 R2 (x64), Microsoft® Windows® 7, Microsoft® Windows® 7 (x64), Mac OS X v10.3.9 Panther, Mac OS X v10.4.0 Tiger, Mac OS X v10.4.1 Tiger, Mac OS X v10.4.2 Tiger, Mac OS X v10.4.3 Tiger, Mac OS X v10.4.4 Tiger, Mac OS X v10.4.5 Tiger, Mac OS X v10.4.6 Tiger, Mac OS X v10.4.8 Tiger, Mac OS X v10.4.9 Tiger, Mac OS X v10.4.10 Tiger, Mac OS X v10.4.11 Tiger, Mac OS X v10.5 Leopard, Mac OS X v10.6 Snow Leopard.
Scan Function (Option)
Item | Description | |
---|---|---|
Type | Color Scanner | |
Original Paper Size | Same as the Fundamental Function / Copy Function | |
Scanning Resolution | 600 x 600dpi, 400 x 400dpi, 300 x 300dpi, 200 x 200dpi | |
Scanning Halftone | Color: 10-bit input, 8-bit output for each RGB color | |
Scanning Speed | Monochrome: 55ppm*1 Color: 55ppm*1 (Fuji Xerox standard paper (A4 LEF), 200dpi, to confidential box.) |
|
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T |
Option | Ethernet 1000BASE-T | |
Scan to Folder | Protocol | TCP/IP (WebDAV, HTTP) |
File Format | Monochrome binary: TIFF, DocuWorks documents*2, PDF*2, XPS*2 Grayscale: TIFF, JPEG*3, DocuWorks documents*2, PDF*2, XPS*2 Full color: TIFF, JPEG, DocuWorks documents*2, PDF*2, XPS*2, Highly compressed DocuWorks documents*2*4, highly compressed PDF*2*4, highly compressed XPS*2*4 |
|
Driver | TWAIN supported | |
Operating System*5 | Microsoft® Windows® 2000 English Version Microsoft® Windows® 2000 Korean Version Microsoft® Windows® 2000 Simplified Chinese Version Microsoft® Windows® 2000 Traditional Chinese Version Microsoft® Windows® XP English Version Microsoft® Windows® XP Korean Version Microsoft® Windows® XP Simplified Chinese Version Microsoft® Windows® XP Traditional Chinese Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Server® 2003 Korean Version Microsoft® Windows Server® 2003 Simplified Chinese Version Microsoft® Windows Server® 2003 Traditional Chinese Version Microsoft® Windows Vista® English Version Microsoft® Windows Vista® Korean Version Microsoft® Windows Vista® Simplified Chinese Version Microsoft® Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows Server® 2008 (x86) Korean Version Microsoft® Windows Server® 2008 (x86) Simplified Chinese Version Microsoft® Windows Server® 2008 (x86) Traditional Chinese Version Microsoft® Windows® 7 English Version Microsoft® Windows® 7 Korean Version Microsoft® Windows® 7 Simplified Chinese Version Microsoft® Windows® 7 Traditional Chinese Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows® XP Professional x64 Edition Korean Version Microsoft® Windows® XP Professional x64 Edition Simplified Chinese Version Microsoft® Windows® XP Professional x64 Edition Traditional Chinese Version Microsoft® Windows Server® 2003 x64 Editions English Version Microsoft® Windows Server® 2003 x64 Editions Korean Version Microsoft® Windows Server® 2003 x64 Editions Simplified Chinese Version Microsoft® Windows Server® 2003 x64 Editions Traditional Chinese Version the 64-bit edition of Windows Vista® English Version the 64-bit edition of Windows Vista® Korean Version the 64-bit edition of Windows Vista® Simplified Chinese Version the 64-bit edition of Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows Server® 2008 (x64) Korean Version Microsoft® Windows Server® 2008 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 (x64) Traditional Chinese Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows® 7 (x64) Korean Version Microsoft® Windows® 7 (x64) Simplified Chinese Version Microsoft® Windows® 7 (x64) Traditional Chinese Version Microsoft® Windows Server® 2008 R2 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) Korean Version Microsoft® Windows Server® 2008 R2 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 R2 (x64) Traditional Chinese Version |
|
Scan to PC | Protocol | TCP/IP (SMB, FTP) |
File Format | Monochrome binary: TIFF, DocuWorks documents, PDF, XPS Grayscale / Full color: TIFF, JPEG, DocuWorks documents, PDF, XPS, Highly compressed DocuWorks documents*4, highly compressed PDF*4, highly compressed XPS*4 |
|
Operating System*5 | Microsoft® Windows® 2000 English Version Microsoft® Windows® 2000 Korean Version Microsoft® Windows® 2000 Simplified Chinese Version Microsoft® Windows® 2000 Traditional Chinese Version Microsoft® Windows® XP English Version Microsoft® Windows® XP Korean Version Microsoft® Windows® XP Simplified Chinese Version Microsoft® Windows® XP Traditional Chinese Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Server® 2003 Korean Version Microsoft® Windows Server® 2003 Simplified Chinese Version Microsoft® Windows Server® 2003 Traditional Chinese Version Microsoft® Windows Vista® English Version Microsoft® Windows Vista® Korean Version Microsoft® Windows Vista® Simplified Chinese Version Microsoft® Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows Server® 2008 (x86) Korean Version Microsoft® Windows Server® 2008 (x86) Simplified Chinese Version Microsoft® Windows Server® 2008 (x86) Traditional Chinese Version Microsoft® Windows® 7 English Version Microsoft® Windows® 7 Korean Version Microsoft® Windows® 7 Simplified Chinese Version Microsoft® Windows® 7 Traditional Chinese Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows® XP Professional x64 Edition Korean Version Microsoft® Windows® XP Professional x64 Edition Simplified Chinese Version Microsoft® Windows® XP Professional x64 Edition Traditional Chinese Version Microsoft® Windows Server® 2003 x64 Editions English Version Microsoft® Windows Server® 2003 x64 Editions Korean Version Microsoft® Windows Server® 2003 x64 Editions Simplified Chinese Version Microsoft® Windows Server® 2003 x64 Editions Traditional Chinese Version the 64-bit edition of Windows Vista® English Version the 64-bit edition of Windows Vista® Korean Version the 64-bit edition of Windows Vista® Simplified Chinese Version the 64-bit edition of Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows Server® 2008 (x64) Korean Version Microsoft® Windows Server® 2008 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 (x64) Traditional Chinese Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows® 7 (x64) Korean Version Microsoft® Windows® 7 (x64) Simplified Chinese Version Microsoft® Windows® 7 (x64) Traditional Chinese Version Microsoft® Windows Server® 2008 R2 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) Korean Version Microsoft® Windows Server® 2008 R2 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 R2 (x64) Traditional Chinese Version Mac OS X v10.2 Jaguar (English) Mac OS X v10.3.8 Panther (English) Mac OS X v10.3.9 Panther (English) Mac OS X v10.4.2 Tiger (English) Mac OS X v10.4.4 Tiger (English) Mac OS X v10.4.8 Tiger (English) Mac OS X v10.4.9 Tiger (English) Mac OS X v10.4.10 Tiger (English) Mac OS X v10.5 Leopard (English) Mac OS X v10.6 Snow Leopard (English) Novell® NetWare® [5.11J/5.12J]*6 |
|
Scan to e-mail | Protocol | TCP/IP (SMTP) |
File Format | Monochrome binary: TIFF, DocuWorks documents, PDF, XPS Grayscale / Full color: TIFF, JPEG, DocuWorks documents, PDF, XPS, Highly compressed DocuWorks documents*4, highly compressed PDF*4, highly compressed XPS*4 |
- Note XPS stands for XML Paper Specification.
- *1 The scanning speeds vary depending on the document type.
- *2 When scanned images are downloaded through CentreWare Internet Services.
- *3 When Network Scanner Utility 3 is used.
- *4 When optional Image Compression Kit is installed.
- *5 Please refer to the Fuji Xerox website for the latest supported operating systems.
- *6 Only FTP is supported as protocol.
Fax Function (Option)
Item | Description | |
---|---|---|
Send Document Size | Max: A3, 11 x 17", Long document (Maximum length600mm) | |
Recording Paper Size | Max: A3, 11 x 17" Min: A5 |
|
Transmission Time | 2 seconds and more but fewer than 3 seconds*1 | |
Transmission Mode | G3 | |
Scanning Resolution | Standard | 8 x 3.85lines/mm, 200 x 100dpi |
Fine | 8 x 7.7lines/mm, 200 x 200dpi | |
Super Fine (400dpi) | 16 x 15.4lines/mm, 400 x 400dpi | |
Super Fine (600dpi) | 600 x 600dpi | |
Coding Method | MH, MR, MMR, JBIG | |
Transmission Speed | G3:33.6/31.2/28.8/26.4/24.0/21.6/19.2/16.8/14.4/12.0/9.6/7.2/4.8/2.4kbps | |
Applicable Lines | PBX, PSTN, Max. 3 ports*2 (G3-3port) |
- *1 When A4 size document with approximately 700 characters is transmitted in standard image-quality (8 x 3.85 lines/mm) and in high-speed mode (28.8kbps or faster, JBIG). Only indicates the time for transmitting the image information and does not include the communication control time. The total communication time will vary depending on the contents of the document, the type of machine receiving the fax, and line condition.
- *2 No.of FAX lines is up to 3 ports. Port refers to number of channels for FAX.
Direct Fax Function (Option)
Item | Description | |
---|---|---|
Document Size | A3, B4, A4 | |
Scanning Resolution | Same as the Fax Function | |
Transmission Speed | Same as the Fax Function | |
Applicable Lines | Same as the Fax Function | |
Operating System* | PCL6 Driver (Standard) | Microsoft® Windows® 2000 English Version Microsoft® Windows® 2000 Korean Version Microsoft® Windows® 2000 Simplified Chinese Version Microsoft® Windows® 2000 Traditional Chinese Version Microsoft® Windows® XP English Version Microsoft® Windows® XP Korean Version Microsoft® Windows® XP Simplified Chinese Version Microsoft® Windows® XP Traditional Chinese Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Server® 2003 Korean Version Microsoft® Windows Server® 2003 Simplified Chinese Version Microsoft® Windows Server® 2003 Traditional Chinese Version Microsoft® Windows Vista® English Version Microsoft® Windows Vista® Korean Version Microsoft® Windows Vista® Simplified Chinese Version Microsoft® Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows Server® 2008 (x86) Korean Version Microsoft® Windows Server® 2008 (x86) Simplified Chinese Version Microsoft® Windows Server® 2008 (x86) Traditional Chinese Version Microsoft® Windows® 7 English Version Microsoft® Windows® 7 Korean Version Microsoft® Windows® 7 Simplified Chinese Version Microsoft® Windows® 7 Traditional Chinese Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows® XP Professional x64 Edition Korean Version Microsoft® Windows® XP Professional x64 Edition Simplified Chinese Version Microsoft® Windows® XP Professional x64 Edition Traditional Chinese Version Microsoft® Windows Server® 2003 x64 Editions English Version Microsoft® Windows Server® 2003 x64 Editions Korean Version Microsoft® Windows Server® 2003 x64 Editions Simplified Chinese Version Microsoft® Windows Server® 2003 x64 Editions Traditional Chinese Version the 64-bit edition of Windows Vista® English Version the 64-bit edition of Windows Vista® Korean Version the 64-bit edition of Windows Vista® Simplified Chinese Version the 64-bit edition of Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows Server® 2008 (x64) Korean Version Microsoft® Windows Server® 2008 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 (x64) Traditional Chinese Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows® 7 (x64) Korean Version Microsoft® Windows® 7 (x64) Simplified Chinese Version Microsoft® Windows® 7 (x64) Traditional Chinese Version Microsoft® Windows Server® 2008 R2 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) Korean Version Microsoft® Windows Server® 2008 R2 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 R2 (x64) Traditional Chinese Version |
Mac OS X-Driver (Standard) | Mac OS X v10.5 Leopard (English) Mac OS X v10.6 Snow Leopard (English) Mac OS X v10.7 Lion (English) |
Internet Fax Function (Option)
Item | Description | |
---|---|---|
Document Size | A3, B4, A4 | |
Scanning Resolution | Same as the Fax Function | |
Output Format | Format: TIFF-FX Compression method: MH, MMR, JBIG |
|
Profile | TIFF-S, TIFF-F, TIFF-J | |
Protocol | Outgoing Mail Server: SMTP Incoming Mail Server: SMTP, POP3 |
|
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T |
IP Fax (SIP) Function (Option)
Item | Description | |
---|---|---|
Document Size | Same as the Fax Function | |
Scanning Resolution | Same as the Fax Function | |
Protocol | SIP, JT-T.38 | |
Coding Method | Same as the Fax Function | |
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T |
Duplex Automatic Document Feeder
Item | Description |
---|---|
Type | Duplex Automatic Document Feeder |
Original Paper Size | Max: A3, 11 x 17" Min: A5*1 Output Paper Weight: 38 - 128gsm (In Duplex:50 - 128gsm) |
Capacity | 110sheets*2 |
Feeding Speed | Monochrome: 20ppm (A4 LEF Simplex) Color: 20ppm (A4 LEF Simplex) |
Dimensions / Weight | Dimensions: W540 x D498 x H125mm Machine weight: 8kg |
Duplex Kit
Item | Description |
---|---|
Applicable Paper Size | Same as the Fundamental Function / Copy Function |
Paper Weight | 60 - 169gsm |