Docu Centre-III 3000
*Copy Function*
| Item | Description | |
|---|---|---|
| Type | Console Type | |
| Memory | 512MB (Max. 512MB) | |
| HDD | 40GB or more (Usable Space:20GB) | |
| Scanning Resolution | 600 x 600dpi | |
| Printing Resolution | 600 x 600dpi 2,400 x 600dpi equivalent (image enhancement) |
|
| Halftone/Printable Colors | 256 gradation | |
| Warm-up Time | 18sec. or less (Room temperature: 20°C) | |
| Original Paper Size | Max. 297 x 432mm (A3, 11 x 17") for both sheets and books. | |
| Output Paper Size | Max | A3, 11 x 17" |
| Min | Tray 1-4: A5, 140 x 182mm Bypass Tray: Postcard (100 x 148mm), 89 x 99mm |
|
| Image loss | Lead Edge: within 4mm Trail Edge: within 4mm Right & Left Edges: within 4mm |
|
| Output Paper Weight*1 | Tray | Tray 1: 56 - 105gsm Tray 2 & 3: 56 - 215gsm Tray 4 (Optional): 56 - 215gsm |
| Bypass Tray | 56 - 215gsm | |
| First Copy Output Time | 4.3sec. or less (Power is on, Engine motor is not running, Fuser is ready, Laser scanner motor (ROS) is ready, Paper size and feeding orientation: A4 or 8.5 x 11 LEF, Tray1, 80 gsm Premier or Business paper.) | |
| Reduction/Enlargement | Size-to-Size | 1:1±0.7% |
| Preset | 1:0.500, 1:0.707, 1:0.816, 1:0.866, 1:1.154, 1:1.225, 1:1.414 | |
| Variable | 1:0.250 - 1:4.000% (in 1% increments) | |
| Continuous Copy Speed*2 | A4 LEF/B5 LEF | 30ppm |
| A4 | 22ppm | |
| B5 | 17ppm | |
| B4 | 19ppm | |
| A3 | 16ppm | |
| Paper Tray Capacity*3 | Standard | Tray1, 2, 3: 500 sheets each + Bypass Tray 95 sheets |
| Option | Tray 4: 500 sheets | |
| Maximum feeding capacity | 2,095 sheets | |
| Continuous Copy*4 | 999 sheets | |
| Output Tray Capacity*5 | Center Tray (Exit1): 500 sheets (A4) | |
| Power Supply | AC 220-240V ±10%, 10/15A, 50/60Hz | |
| Power Consumption | Maximum power consumption: 1,760W (AC 220V), 1,920W (AC 240V) Sleep Mode*6: 2.45W (AC 230V) |
|
| Dimensions | W640 x D650 x H1,113mm | |
| Machine weight*7 | 91kg | |
| Space Requirement | W976 x D650mm (When the Bypass tray is fully extended) | |
- *1
- Use of Fuji Xerox brand paper is recommended. Document may not be printed correcctly depending on usage conditions.
- *2
- The speed may be lower due to image quality adjustment. The performance may be reduced depending on the paper type.
- *3
- Business 80gsm.
- *4
- In order to stabilize the image quality, machine may stop its operation temporarily.
- *5
- When the Exit 2 Tray (optional) is installed, the capacity is 250 sheets (A4 LEF) for the Center Tray and 250 sheets (A4 LEF) for the Exit 2 Tray.
- *6
- Measured value at 230V AC using the measuring method of FujiXerox.
- *7
- The weight is without a new toner cartridge and any paper.
Print Function
| Item | Description | |
|---|---|---|
| Type | Built-in type | |
| Continuous Print Speed | Same as the Copy Function | |
| Print Resolution | Output Resolution | 600 x 600dpi, 1200 x 1200dpi |
| Data Process Resolution | Standard: 600 x 600dpi High Resolution*1: 1200 x 1200dpi |
|
| PDL | ART EX, PCL5e*2, PCL6*2 | |
| Protocol | Standard | Ethernet: TCP/IP ( lpd, IPP, Port9100, SMB ), NetBEUI (SMB) Parallel: Compatible, Nibble, ECP |
| Operating System*3 | Standard | Microsoft® Windows® 2000 Microsoft® Windows® XP Microsoft® Windows Server® 2003 Microsoft® Windows Vista® Microsoft® Windows Server® 2008 (x86) Microsoft® Windows® 7 Microsoft® Windows® XP x64 Edition Microsoft® Windows Server® 2003 x64 Editions the 64-bit edition of Windows Vista® Microsoft® Windows Server® 2008 (x64) Microsoft® Windows® 7 (x64) Microsoft® Windows Server® 2008 R2 (x64) |
| Fonts | Standard | ART EX: Japanese 2 type PCL: European 82 type faces, symbol 36 sets |
| Emulation | Standard | HP-GL (HP7586B), HP-GL2/RTL (HP Design Jet 750C Plus), PCL5e/6 (HP Color Laser Jet 4200) |
| Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T, USB 2.0*4, Parallel I/F: IEEE1284 |
- *1
- In High Resolution/Fine mode, the print speed may be lower according to the document type.
- *2
- PCL printer driver is not provided.
- *3
- Please refer to the Fuji Xerox web site for the latest information of the compliant OS.
- *4
- USB 2.0 is supported by Windows® 2000, Windows® XP, Windows Server® 2003, Windows Vista®, Windows Server® 2008, Windows® 7.
Scan Function
| Item | Description | |
|---|---|---|
| Type | Monochrome Scanner | |
| Original Paper Size | Same as the Copy Function | |
| Scanning Resolution | 600 x 600dpi, 400 x 400dpi, 300 x 300dpi, 200 x 200dpi | |
| Scanning Halftone | Input: 1 bit, Output: 1 bit | |
| Scanning Speed*1 | Monochrome: 50 ipm (Fuji Xerox Standard Document (A4LEF), 200dpi, Scan to mailbox Machine setting: DADF, Compression rate: Standard, Documents to be stored to HDD, R/E: 100%, Scan side: 1 sided, Density: Normal) | |
| Connectivity | Ethernet 100BASE-TX/10BASE-T | |
| Scan to Mailbox | Protocol | TCP/IP (WebDAV, HTTP) |
| File Format | Monochrome binary: TIFF, DocuWorks*2, PDF*2, XPS*2 | |
| Driver | TWAIN | |
| Operating System*3 | Microsoft® Windows® 2000 Microsoft® Windows® XP Microsoft® Windows Server® 2003 Microsoft® Windows Vista® Microsoft® Windows Server® 2008 (x86) Microsoft® Windows® 7 Microsoft® Windows® XP Professional x64 Edition Microsoft® Windows Server® 2003 x64 Editions the 64-bit edition of Windows Vista® Microsoft® Windows Server® 2008 (x64) Microsoft® Windows® 7 (x64) Microsoft® Windows Server® 2008 R2 (x64) |
|
| Scan to PC | Protocol | TCP/IP (SMB, FTP) |
| Operating System | Microsoft® Windows® 2000 Microsoft® Windows® XP Microsoft® Windows Server® 2003 Microsoft® Windows Vista® Microsoft® Windows Server® 2008 (x86) Microsoft® Windows® 7 Microsoft® Windows® XP Professional x64 Edition Microsoft® Windows Server® 2003 x64 Editions the 64-bit edition of Windows Vista® Microsoft® Windows Server® 2008 (x64) Microsoft® Windows® 7 (x64) Microsoft® Windows Server® 2008 R2 (x64) |
|
| File Format | Monochrome binary: TIFF (Compression method: MH, MMR), DocuWorks, PDF, XPS | |
| Scan to e-mail | Protocol | TCP/IP (SMTP) |
| File Format | Monochrome binary: TIFF (Compression method: MH, MMR), DocuWorks, PDF, XPS | |
Duplex Automatic Document Feeder
| Item | Description |
|---|---|
| Type | Duplex Automatic Document Feeder |
| Original Paper Size | Max: A3, 11 x 17" Min: A5 |
| Capacity* | 75 sheets |
| Feeding Speed | 50 sheets/minute (A4 LEF) |
| Dimensions / Weight | W560 x D517 x H123mm, 10kg |
Duplex Output Unit
| Item | Description |
|---|---|
| Applicable Paper Size | Same as the Copy Function |
| Paper Weight | 56 - 105gsm |







